Parand Factory (Factory No.1)
Parand Factory (Factory No.1)
In line with company objectives to develop qualitative and quantitative, purchased ground to 30.000 square meter area in parand industrial city with licences of Tehran Industry Organization in 2005.
Constructing and building the factory started in late 2006 and new factory to exploit with production facilities 2.000 ton Steel skeleton (in each work month) and complete equipment in late 2009.
Where Is Factory?
Address: Afra St., Noor St., Sanat Blvd., Parand Industrial Town, Saveh Old Road.
Tel: +98 0229 4218061-2
Fax: +98 0229 4218622
Email: info@baadand.ir
Factory Space:


Factory Equipments and Machinary:
| No | Equipments Type | QTY | Unit |
|---|---|---|---|
| 1 | Industrial Air Power 1000 Ampere | 1 | - |
| 2 | Digital scale 60-ton machine | 1 | Device |
| 3 | 6 ton ceiling crane GH Spanish | 2 | Device |
| 4 | Cranes 10 tons of ceiling GH Spanish | 3 | Device |
| 5 | Cranes 20 tons of ceiling GH Spanish | 2 | Device |
| 6 | Mobile Cranes 30 tons U.S. | 1 | Device |
| 7 | 12 ton crane tower 100 meters high Pvtn | 1 | Device |
| 8 | Lift Truck 15 tons - Komatsu, Japan | 1 | Device |
| 9 | Lift Truck 7 tons - Komatsu, Japan | 1 | Device |
| 10 | Guillotine 6050 × 25 (Dyany) | 1 | Device |
| 11 | H Automated Assembly Machine | 1 | Device |
| 12 | Gas Cutting CNC+Gas+Peak 1 CNC Plasma | 1 | Device |
| 13 | 4Nozzle In-Powder Gateway Device | 1 | Device |
| 14 | Estritening device model YJ-80 | 1 | Device |
| 15 | Estritening device model JZ-30 | 1 | Device |
| 16 | Shot blast machine Model HP 2025-12 | 1 | Device |
| 17 | Types of Electrical Panel | 9 | Device |
| 18 | Radial Arm Drill - Length 6/1 m | 4 | Device |
| 19 | Drill Magnet | 14 | Device |
| 20 | Japanese automatic cutting machine | 6 | Device |
| 21 | 600 amps welding Rkty Amplifier | 48 | Device |
| 22 | CO 2 welding | 14 | Device |
| 23 | Welding transformer oil and 500 amps 500 amps | 10 | Device |
| 24 | Electricity generator KVA 750 (emergency) | 1 | Device |
| 25 | Stone milling machine | 60 | Device |
| 26 | CNC punch Shahynlr Turkey | 1 | Device |
| 27 | 5 versatile Punch English and German | 2 | Device |
| 28 | Jack and press 50-ton | 9 | Device |
| 29 | Plate Bevelling Machine KBM-18 | 1 | Device |
| 30 | Mazda Pickup | 1 | Device |
| 31 | Hand cut steel structures and equipment | Sufficient Number | - |
| 32 | Ayrls painting machine and equipment | 3 | Device |
| 33 | Tools and non-destructive testing equipment (..) | Sufficient Number | - |


