Azadegan Factory (Factory No.2)

Azadegan Factory (Factory No.2)
Azadegan factory start stimulataneous establishing of Co in ground to 50.000 square meter area and with up to date machinary for production capacity of 1.200 ton Steel Structure (in each work month) Was established.
Where Is Factory?
Address: No.32, Shams Abad St., After Firoozbahram Gas Station, Azadegan Highway.
Tel: +98 21 66250258 , 66259521-2
Fax: +98 21 66259523
Email: info@baadand.ir
Factory Space:

Factory Equipments and Machinary:
| No | Equipments Type | QTY | Unit |
|---|---|---|---|
| 1 | Industrial Power 600 amps | 1 | - |
| 2 | Scale 60-ton | 1 | Device |
| 3 | Ceiling Crane 5 tons and 10 tons | 3 | Device |
| 4 | Mobile Crane 25 tons | 1 | Device |
| 5 | 5 ton Gateway Crane | 2 | Device |
| 6 | 15 ton Gateway Crane | 1 | Device |
| 7 | Lift Truck 10 tons | 1 | Device |
| 8 | Lift Truck 7 tons and 5 tons | 2 | Device |
| 9 | Guillotine 6 meters | 1 | Device |
| 10 | Bandsaw 40x60 meter | 1 | Device |
| 11 | Radial Arm Drill length 1/6 m | 3 | Device |
| 12 | Legged Drill Tabriz | 1 | Device |
| 13 | Magnet Drill | 20 | Device |
| 14 | Japanese Automatic Cutting Machine | 8 | Device |
| 15 | In-Powder Welding gate 24 meters long, Kara | 1 | Device |
| 16 | 600 amps welding Rekty Fire | 70 | Device |
| 17 | Automatic Welding In-Powder | 2 | Device |
| 18 | CO 2 welding | 8 | Device |
| 19 | Welding Transformer oil and 500 amps 500 amps | 12 | Device |
| 20 | Electricity Generator KVA 120 (emergency) and KVA 950 | 2 | Device |
| 21 | Stone milling machine | 52 | Device |
| 22 | 5 Panj versatile English and German | 2 | Device |
| 23 | Jack and 50-ton press | 1 | Device |
| 24 | Cuts hand of steel structures and equipment | sufficient number | - |
| 25 | Sandblast and Paint Site with Full Wireless tools | 2 | Unit |
| 26 | Tools and Non-Destructive Testing Equipment (...) | sufficient number | - |
| 27 | Shelter | 8 | Device |
| 28 | Container | 8 | Device |
| 29 | Tractor and Flat | 1 | Device |
| 30 | Vans | 1 | Device |


